Exhibitions
Recent exhibitions
Exhibition archive
5th to 7th January 2023
26th November to 31st December 2022
15th October to 12th November 2022
3rd September to 8th October 2022
16th to 18th September 2022
23rd July to 27th August 2022
18th June to 16th July 2022
21st May to 11th June 2022
23rd April to 14th May 2022
12th March to 16th April 2022
Opening Saturday 20th November 2021
16th October – 13th November 2021
11th September – 9th October 2021
13th – 15th August 2021
7th August – 4th September 2021
3rd July – 31st June 2021
5th June – 26th June 2021
8th May – 29th May 2021
3rd April – 1st May 2021
5th June – 26th June 2021
3rd July – 31st July 2021
13th – 15th August 2021
7th August – 4th September 2021
11th September – 9th October 2021
16th October – 13th November 2021
20th November – 24th December 2021
5th December – 24th December 2020
7 – 28 November 2020
3 – 31 October 2020
29th August – 26th September 2020
18th July – 22nd August 2020
13th June – 11th July 2020
16th May – 6th June 2020
7th March – 4th April 2020
18th April – 9th May 2020
1st February – 29th February 2020
23-24 Nov & 30 Nov – 1 Dec
2nd November – 30th November 2019
7th December – 24th December 2019
until 26th January 2019
2nd February – 2nd March 2019
9th March – 6th April 2019
13th April – 4th May 2019
11th May – 8th June 2019
14th June – 13th July 2019
20th July – 10th August 2019
17th August – 14th September 2019
21st September – 26th October 2019